1979: Jenks 16 - Ada 15
1982: Jenks 10 - Midwest City 7
1993: Jenks 21 - Edmond 14
1996: Jenks 28 - Midwest City 17
1997: Jenks 56 - Yukon 8
1998: Jenks 41 - Union 28
1999: Jenks 14 - Union 7
2000: Jenks 31 - Union 12
2001: Jenks 38 - Putnam North 28
2003: Jenks 17 - Edmond Santa Fe 10
2006: Jenks 28 - Enid 7
2007: Jenks 42 - Union 24
2012: Jenks 55 - Norman North 20
2013: Jenks 38 - Union 22
2014: Jenks 21 - Union 14
2015: Jenks 35 - Broken Arrow 14
2020: Jenks 41 - Edmond Santa Fe 14
2021: Jenks 30 - Union 15